Key Machine Comparison: DUPLICATORS
Duplicators for Edge-Cut Keys
Although high security keys are taking over more of the automotive market every year, having a dedicated machine for copying edge-cut keys is still vital for all locksmiths. We are certain this will be the case for a very long time.
Which kind of duplicator is appropriate for your needs? There are so many machines out there, the decision can be a difficult one to make. For this reason, we organized the duplicators into 3 categories and created this side-by-side comparison chart to help you compare and contrast each of your options. The first decision you should make, though, is which CLASS of machine you need:
-
ENTRY-LEVEL/COMPACT Edge-Cut Duplicators
This class of duplicators is appropriate for users in one or more of the following situations:- very low-volume environment, cutting only a few keys an hour
- where space is limited such as mounted in a vehicle
- where funds are limited
- there is a need to be truly mobile, carrying the machine out of the van or shop
-
MIDDLE-OF-THE-ROAD Edge-Cut Duplicators
Locksmiths with an average volume of key duplications should be looking at machines in this category. Spring-loaded carriages and side-to-side lever action are important features for fast, easy and consistent copies and aren't found in entry-level machines. -
TOP-OF-THE-LINE Edge-Cut Duplicators
This class of machines is a must-have for busy stores and kiosks. Built like tanks, they are known for lasting decades and for providing all of the features that high-volume environments truly need. These are usually not appropriate for mobile settings.
*NOTE REGARDING KEY MACHINES MADE BY HPC (HUDSON LOCK): We no longer consider HPC to be a reliable or relevant manufacturer of key machines, as evidenced by their limited 90-day warranty and reputation for difficult and lengthy returns and repairs. For this reason, we no longer sell their key machines and will not include them in this key machine comparison.
Entry-Level/Compact |
|||||
---|---|---|---|---|---|
JMA Nomad |
Xhorse Condor XC-009 |
Ilco Flash 008 |
JMA Nomad GO |
Ilco Flash Mobile |
|
Market Price | $489 | $520 | $588 | $600? | $725 |
FEATURES | |||||
Method of Motion | Handle or Wheel | Handle or Wheel | Handle or Wheel | Handle or Wheel | Handle or Wheel |
Battery | None | 2600mAh Li-Ion | None | ?mAh Li-Ion | 2950mAh Li-Ion |
Integrated Brush Wheel | Yes | No | Yes | Yes | Yes |
Lighting | None | LED | None | None? | None |
Spring-Loaded Carriage | No | No | No | No | No |
Carrying Handle | No | Yes | No | No? | Yes |
Mounting Bracket | Included | None | Included | Included? | None |
Calibration | Easy-Adjust Dial | Easy-Adjust Dial | Easy-Adjust Dial | Easy-Adjust Dial | Easy-Adjust Dial |
SPECIFICATIONS | |||||
Speed | 2800 rpm | 1800 rpm | 2900 rpm | 2800 rpm? | 2200 rpm |
Net Weight | 14.3lbs | 23.8lbs | 14.0lbs | 14.3lbs? | 15.4lbs |
Dimensions | 11"Wx7"Dx9"H | 11"Wx7"Dx7"H | 12"Wx10"Dx9"H | 11"Wx7"Dx9"H? | 13"Wx11"Dx11"H |
Country of Manufacture | Spain | China | India | Spain | India |
Support Location | Dallas, TX | China | Rocky Mount, NC | Dallas, TX | Rocky Mount, NC |
Repair Location | Dallas, TX | China | Rocky Mount, NC | Dallas, TX | Rocky Mount, NC |
Warranty | 2 Years | 1 Year | 1 Year | 2 Years? | 2 Years (Excl.Batt.) |
Middle-of-the-Road |
|||||
---|---|---|---|---|---|
JMA Berna SIMPLY |
Ilco Speed 045 |
JMA Berna |
Ilco Speed 044 |
Rytan RY200 |
|
Market Price | $949 | $1015 | $1199 | $1257 | $1469 |
FEATURES | |||||
Method of Motion | Handle | Handle | Side-to-Side Lever | Side-to-Side Lever | Side-to-Side Lever |
Integrated Brush Wheel | Yes | Yes | Yes | Yes | Yes |
Lighting | None | None | LED | None | None |
Spring-Loaded Carriage | No | No | Yes | Yes | Yes |
Mounting Bracket | None | Included | None | Included | None |
Calibration | Easy-Adjust Dial | Easy-Adjust Dial | Easy-Adjust Dial | Easy-Adjust Dial | Easy-Adjust Dial |
SPECIFICATIONS | |||||
Speed | 1700 rpm | 1350 rpm | 1700 rpm | 1350 rpm | Unknown |
Net Weight | 37.5lbs | 31lbs | 37.5lbs | 31lbs | 32lbs |
Dimensions | 13"Wx17"Dx10"H | 16"Wx18"Dx10"H | 13"Wx17"Dx10"H | 23"Wx18"Dx10"H | 16"Wx13"Dx8"H |
Country of Manufacture | Spain | India | Spain | India | United States |
Support Location | Dallas, TX | Rocky Mount, NC | Dallas, TX | Rocky Mount, NC | Gardena, CA |
Repair Location | Dallas, TX | Rocky Mount, NC | Dallas, TX | Rocky Mount, NC | Gardena, CA |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year |
Top-of-the-Line |
||||
---|---|---|---|---|
JMA Vienna SMART |
JMA Vienna |
Ilco Bravo III |
Keyline 106 |
|
Market Price | $1649 | $1949 | $2298 | $2400 |
FEATURES | ||||
Method of Motion | Side-to-Side Lever | Side-to-Side Lever | Side-to-Side Lever | Side-to-Side Lever |
Integrated Brush Wheel | Yes | Yes | Yes | Yes |
Lighting | LED | LED | None | Neon |
Spring-Loaded Carriage | Yes | Yes | Yes | Yes |
Cut Counter | No | Yes | No | No |
Calibration | Easy-Adjust Dial | Digital-Assist | Easy-Adjust Dial | Easy-Adjust Dial |
SPECIFICATIONS | ||||
Speed | 650 rpm (hi-torque) | 650 rpm (hi-torque) | Unknown | 1400 rpm |
Net Weight | 59.5lbs | 59.5lbs | 47lbs | 55lbs |
Dimensions | 17"Wx17"Dx11"H | 17"Wx17"Dx11"H | 15"Wx20"Dx10"H | 18"Wx15"Dx17"H |
Country of Manufacture | Spain | Spain | Italy | Italy |
Support Location | Dallas, TX | Dallas, TX | Rocky Mount, NC | Cleveland, OH |
Repair Location | Dallas, TX | Dallas, TX | Rocky Mount, NC | Cleveland, OH |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Duplicators for High Security Keys
Entry-Level |
|||
---|---|---|---|
Xhorse Dolphin XP-007 |
JMA Neo |
Ilco Swift Plus |
|
Market Price | $650 | $1199 | $1316 |
FEATURES | |||
Protective Shield | Yes | Yes | Yes |
Lighting | None | LED | None |
Battery-Operated | Yes | No | No |
Tool Storage | No | Yes (Top) | Yes (Top) |
Cuts VW 2-Track (HU66) | Yes | Yes | $84 Adapter |
Cuts Mercedes 2-Track (HU64) | Yes | Yes | $84 Adapter |
Cuts Tubular | No | No | Yes |
SPECIFICATIONS | |||
Net Weight | 25.4lbs | 39.7lbs | 26.5lbs |
Dimensions | 10"Wx14"Hx11"D | 11"Wx15"Hx13"D | 10"Wx12.5"Hx11"D |
Country of Manufacture | China | Spain | India? |
Support Location | China | Dallas, TX | Rocky Mount, NC |
Repair Location | China | Dallas, TX | Rocky Mount, NC |
Warranty | 1 Year | 2 Years | 2 Years |
Premium |
|||
---|---|---|---|
Xhorse Condor XC-002 |
Ilco Twister II |
Keyline 303 |
|
Market Price | $1049 | $1817 | $3200 |
FEATURES | |||
Protective Shield | Yes | Yes | Yes |
Lighting | None | LED | LED |
Battery-Operated | Yes | No | No |
Tool Storage | Yes | No | Yes |
Cuts VW 2-Track | Yes | $84 Adapter | $175 Adapter |
Cuts Mercedes 2-Track | Yes | $84 Adapter | $175 Adapter |
Cuts Tubular | No | $1001 Adapter | No |
SPECIFICATIONS | |||
Net Weight | 61.7lbs | 53lbs | 51lbs |
Dimensions | 17.5"Wx21"Hx12"D | 10"Wx15”Hx15"D | 12"Wx21"Hx15"D |
Country of Manufacture | China | India | Italy |
Support Location | China | Rocky Mount, NC | Cleveland, OH |
Repair Location | China | Rocky Mount, NC | Cleveland, OH |
Warranty | 1 Year | 2 Years | 2 Years |
Specialty Duplicators
Ilco 009B |
Ilco Speed 046 |
Silca Duo Plus |
Keyline 106-C |
|
---|---|---|---|---|
Market Price | $721 | $1250 | $1832 | $2800 |
Purpose | Tubular | Flat Steel | Flat Steel | Flat Steel |
FEATURES | ||||
Method of Motion | N/A | Handle | Handle or Wheel | Side-to-Side Lever |
Integrated Brush Wheel | N/A | Yes | Yes | Yes |
Lighting | None | None | LED | Neon |
Spring-Loaded Carriage | N/A | Yes | No | Yes |
Calibration | Screw Adjustment | Easy-Adjust Dial | Easy-Adjust Dial | Easy-Adjust Dial |
SPECIFICATIONS | ||||
Speed | Unknown | 1350 rpm | 1700 rpm | 1400 rpm |
Net Weight | 8lbs | 31lbs | 50.7lbs | 55lbs |
Dimensions | 14"Wx4"Dx4"H | 16"Wx18"Dx10"H | 20"Wx18"Dx11"H | 18"Wx15"Dx17"H |
Country of Manufacture | Unknown | India | Italy? | Italy |
Support Location | Rocky Mount, NC | Rocky Mount, NC | Rocky Mount, NC | Cleveland, OH |
Repair Location | Rocky Mount, NC | Rocky Mount, NC | Rocky Mount, NC | Cleveland, OH |
Warranty | 1 Year | 2 Years | 2 Years | 2 Years |